1968
Quicklinks
Hours
- Tuesday: 9:30AM-12:30PM
- Thursday: 9:30AM-3:30PM
Phone Number
- 740-537-9114
“D” stands for “Deceased” and “NA” stands for “Needs address”.
L NAME
|
F NAME
|
M NAME
|
AD
|
EMAIL
|
ADRAGNA | BRENDA | WESTBROOK | [email protected] | |
ALEX | PAM | GRAHAM | [email protected] | |
ALLAN | JANIS | DORMER | [email protected] | |
ALLEN | CHUCK | |||
ALLEN | GARY | D | ||
ALLEN | RICHARD L | [email protected] | ||
ANDERSON | CHRISTINE | KARAFFA | ||
APPLEGARTH | JANET | PAHL | NA | |
ARGENTINE | FAYE | |||
AULT | STELLA | WALENCIEJ | D | |
BARACH | NADINE | [email protected] | ||
BARCUS | BRUCE | D | ||
BARONE | DOLORES | DUKES | ||
BERGREN | MARGIE | WALKER | ||
BERNHART | SHARLENE | WILSON | ||
BLISCHAK | ALAN | NA | ||
BLOOMER | VERNA | WADE | D | |
BODNAR | MARK | [email protected] | ||
BRANNON | JIM | |||
BRESSON | BARBARA LEE | CATTRELL | ||
BRYAN | KEN | D | ||
BYERS | PEGGY | KEENAN | D | |
CADMAN | LYNN | MAYHEW | ||
CASEY | ROSEMARY | PIETRZAK | ||
CATTRELL | JEFF | D | ||
CHADWICK | SHARON | D | ||
CHAMBERS | JIM | D | ||
CHESTER | SALLY | KEENAN | D | |
CHURCHMAN | BILL | D | ||
CLEGG | KATHY | KUNKEL | D | [email protected] |
COFFMAN | GEORGE | |||
CONAWAY | SUSAN | CLEGG | [email protected] | |
CONLON | KAREN | BEATTY | D | |
CONLON | JOHN | D | ||
CONSTANTINI | JUANITA | MCCOY | ||
COOK | BILL | D | ||
COOPER | BILL | |||
COOPER | VICKI | SMITH | [email protected] | |
COTTRELL | BRENDA | HENDERSON | ||
CROMER | BRENDA | HICKS | ||
DONOFRIO | KAREN | [email protected] | ||
ELLIOTT | JIM | |||
ELSON | KENNY PAUL | D | ||
ENSELL | FRANK | |||
EYLER | SANDY | SMITH | ||
FETTY | TONY | EXTEROVICH | ||
FIDAK | ALAN | |||
FINDLEY | BOB | |||
FIRM | TODD | [email protected] | ||
FISHER | JOLYNN | LOWERY | [email protected] | |
FISHER SR | BILL | |||
GALASZEWSKI | DENNIS | |||
GREEN | BOB | D | ||
GRIMES | TOM | |||
GRYGO | MARK | [email protected] | ||
GUY | JOYCE | SKEELES | [email protected] | |
HARDIN | SANDY | VUKELIC | ||
HARRIS | PATTY | HOOD | ||
HARTWELL | MARY JO | |||
HASTINGS | JIM | D | ||
HAUGHT | HOWARD | [email protected] | ||
HINCH | JIM | |||
HOLBROOK | MARY ANN | YURKOVICH | ||
HOSEY | ED | D | ||
HUNTER | THOM | D | ||
JACKSON | GARY | |||
JESSIC | KATHY | LEWIS | ||
JOHNS | DEBBIE | MULHOLLAND | [email protected] | |
JOHNSON | JUDY | POWELL | ||
JONES | DOUG | |||
JOY | MAJOR MIKE | [email protected] | ||
KALIVODA | BUZZY | D | ||
KING | DEBORAH JEAN | NA | ||
KINS | GERI | DORAN | [email protected] | |
KNIGHT | MARGARET | VANTILBURG | ||
KUHN | KATHRYN J | |||
LAMANTIA | PATTY | MCFALL | ||
LARKINS | MARY ANN | HUNTER | ||
LEASURE | DANNY | |||
LEMASTERS | RALPH | |||
LITTLECOTT | HARRY | D | ||
LUCAS | MICHAEL S | [email protected] | ||
LUCAS | FRAN | VANIHEL | D | |
LUKACENA | NICK | D | ||
MASTERS | ETHEL | NA | ||
MATUSKA | JOANN | FIRM | ||
MAXWELL | MARY MARGARET | FLANAGAN | ||
MAYHEW | MIDGE | JACK | ||
MCCONNAUGHY | LENORE | [email protected] | ||
MCCONNELL | PEGGY | [email protected] | ||
MCGRATH | JIM “JIMBO” | D | ||
MCQUADE | MARY ANN | CHESNEY | ||
MEYER | JACKIE | PETERS | NA | |
MILLER | DAVID | D | ||
MILLER | GARY | |||
MILLER | LYNN | GRAUBNER | ||
MILLER | TERRY | STEELE | ||
MORAN III | JOHN | D | ||
MORGAN | JUDY | MORROW | ||
MORROW | GENE | D | [email protected] | |
MOSTI | DAN | |||
OBERTANCE | MIKE | |||
OBERTANCE | VIC | D | ||
O’BRIEN | KIM | MANNING | [email protected] | |
O’BRIEN | RICHARD PATRICK | |||
O’LEAR | MARY BETH | |||
PALERMO | FRAN | DOBIES | ||
PARSONS | WALTER G | |||
PECKINS | TERRY | D | ||
PETRAS | MIKE | |||
PETRISKO | PAULETTE | HUDOK | ||
PILLAR | MARK | |||
PIVEROTTO | FRANCIS | [email protected] | ||
PRICE | BOB | D | ||
RAWSON | TIM | |||
RAY | MARILYN | MCCLELLAND | ||
REBICH | PETE | [email protected] | ||
RICHARDS | JUDY | HUDOK | [email protected] | |
ROBINSON | NANCY | MANNING | ||
ROBINSON | SHARON LYNNE | NA | ||
ROBINSON | MARY THERESA | NA | ||
ROOKS | BARB | STOVARSKY | NA | |
SAMUEL | CATHY | MCGRATH | [email protected] | |
SAVASTONE | CAROLINE | KESTNER | ||
SCALLEY | TERRY | |||
SCALLEY | THERESA | MOTTO | ||
SCHEVLIN | CHRIS | MILLER | ||
SHANE | SCOTT | NA | ||
SKINNER | JEAN | NA | ||
SMITH | LARRY | D | ||
SMURDA | DAN | D | ||
STAROS | KAREN | DONOFRIO | [email protected] | |
STILLWELL | FRED | [email protected] | ||
STONE | JIM | |||
STRAKA | FRED | D | ||
STREET | KATHY | GRIMM | D | [email protected] |
SUTHERIN | RUTH | COPE | [email protected] | |
SWAYKUS JR | MICHAEL | D | ||
SWEARINGEN | CHUCK | [email protected] | ||
SWICKARD | DAN | D | ||
SWICKARD | PAULA | TENNEY | [email protected] | |
TAYLOR | BONNIE | HERALD | D | [email protected] |
TERNASKY | MARY MARGARET | |||
TOLLEY | BARB | STOVARSKY | ||
TROSKI | CHRISTINE | |||
VAN LINDEN | HEDWIGE | NA | ||
VANDYKE | WENDELL | |||
VUKELIC | TED | |||
WALKER | CHUCK | D | [email protected] | |
WEISSNER | MARCIA | CONKLIN | ||
WELLS | DEBBIE | MEYER | [email protected] | |
WILKES | JAN | JONES | ||
WILLIAMSON | JOHN | |||
WOODDELL | BARBARA | JONES | D | |
WORRELL | KAREN SUE | BAKER | ||
YOST | RICHARD | NA | ||
ZDINAK | MIKE |
D